$205,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Electric Range, Washer |
| Stories | 1 |
|---|---|
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,512 Sq.Ft. |
| TOTAL AREA | 1,512 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | R11010039 |
| Type | Manufactured-Mobile |
| Year Built | 2002 |
| Neighborhood | Okeechobee County |
| SALES PRICE | $205,000 |
|---|---|
| REAL ESTATE TAXES | $2,197/yr |
| Zoning | SFR |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US