$627,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Vinyl |
| Fireplace | Wood Burning |
| Appliances | Oven, Range, Refrigerator |
| Other Interior Features | Multiple Primary Suites, Other |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Electricity Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | 5-10 Acres |
| Parking | Carport, Detached Carport |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,752 Sq.Ft. |
| TOTAL AREA | 2,364 Sq.Ft. |
| LOT SIZE | 5.44 Acres |
| MLS® ID | B26044700 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Okeechobee County |
| Water Frontage | None |
| ELEMENTARY SCHOOL | South |
| MIDDLE SCHOOL | Osceola |
| HIGH SCHOOL | Okeechobee |
| SALES PRICE | $627,000 |
|---|---|
| REAL ESTATE TAXES | $2,277/yr |
| Zoning | RR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US