$65,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Other |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 912 Sq.Ft. |
| TOTAL AREA | 994 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | R11035697 |
| Type | Manufactured-Mobile |
| Year Built | 1970 |
| Architecture Styles | Mobile Home |
| Water Frontage | None |
| SALES PRICE | $65,000 |
|---|---|
| REAL ESTATE TAXES | $1,032/yr |
| Zoning | Mobile Home |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US