$250,000
| Flooring | Other |
|---|
| Stories | 1 |
|---|---|
| Utilities | Water Available |
| POOL | None |
| ROOF | Other |
| Lot Features | 1/4 Acre |
| Heat type | Other |
| Air Conditioning | Other |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 629 Sq.Ft. |
| TOTAL AREA | 742 Sq.Ft. |
| LOT SIZE | 5,850 Sq.Ft. |
| MLS® ID | R11036734 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Okeechobee County |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $1,032/yr |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US