$165,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Dryer, Refrigerator, Washer |
| Other Interior Features | None, Storage |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Lot Features | 1/4 Acre |
| Parking | Detached Carport |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,110 Sq.Ft. |
| TOTAL AREA | 1,961 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | R11116580 |
| Type | Residential |
| Year Built | 1960 |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $2,640/yr |
| Zoning | RES |
A durable metal roof, this 2-bed, 1-bath residence includes a versatile bonus room.
Red Gator Real Estate
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US