$225,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Carpet, Laminate |
Appliances | Dryer, Refrigerator, Washer |
Other Interior Features | Workshop |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Water Available |
POOL | None |
Lot Features | 1/4 Acre |
Parking | Driveway, Detached, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
HOA Amenities | Other |
Status | For Sale |
---|---|
LIVING SPACE | 1,110 Sq.Ft. |
LOT SIZE | 10,364 Sq.Ft. |
MLS® ID | R11116580 |
Type | Residential |
Year Built | 1960 |
Water Frontage | Canal Access |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $2,640/yr |
A durable metal roof, this 2-bed, 1-bath residence includes a versatile bonus room.
Red Gator Real Estate
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US