$660,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Inside |
| Flooring | Carpet, Ceramic Tile, Wood |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Breakfast Area, Bathtub, Cathedral Ceiling(s), Entrance Foyer, Eat-in Kitchen, Garden Tub/Roman Tub, Living/Dining Room, Main Level Primary, Split Bedrooms, Soaking Tub, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
| POOL | Association |
| ROOF | Barrel, Concrete, Tile |
| Lot Features | Sprinklers Automatic, 1/4 Acre |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball, Pool, Sidewalks, Tennis Court(s), Trail(s) |
| Security Features | Gated Community |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,405 Sq.Ft. |
| TOTAL AREA | 3,621 Sq.Ft. |
| MLS® ID | R10938698 |
| Type | Residential |
| Year Built | 1997 |
| Water Frontage | None |
| View Description | Golf Course |
| SALES PRICE | $660,000 |
|---|---|
| REAL ESTATE TAXES | $9,688/yr |
| HOA Fees | $177 |
| Zoning | Residential |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US