$58,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Other |
| Appliances | None |
| Stories | 1 |
|---|---|
| POOL | None |
| Lot Features | 1/4 Acre |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Septic Tank |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 924 Sq.Ft. |
| TOTAL AREA | 924 Sq.Ft. |
| LOT SIZE | 8,487 Sq.Ft. |
| MLS® ID | R11115698 |
| Type | Manufactured-Mobile |
| Year Built | 1982 |
| Neighborhood | Okeechobee County |
| Water Frontage | Canal Access |
| MIDDLE SCHOOL | Osceola |
| HIGH SCHOOL | Okeechobee |
| SALES PRICE | $58,000 |
|---|---|
| REAL ESTATE TAXES | $1,409/yr |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US