$475,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Laundry Tub |
Flooring | Tile |
Appliances | Microwave, Refrigerator |
Other Interior Features | Attic, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Pantry, Pull Down Attic Stairs, Split Bedrooms, Separate Shower, Vaulted Ceiling(s), Bar, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
POOL | None |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
HOA Amenities | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,810 Sq.Ft. |
LOT SIZE | 0.61 Acres |
MLS® ID | R11060817 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Okeechobee County |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $557/yr |
HOA Fees | $25/mo |
Custom-built 2024 home featuring 4 bedrooms, 2 bathrooms, and a 2-car garage.
Red Gator Real Estate
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US