$475,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage, Laundry Tub |
| Appliances | Free-Standing Freezer, Microwave, Refrigerator |
| Other Interior Features | Attic, Bathtub, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Pantry, Pull Down Attic Stairs, Split Bedrooms, Soaking Tub, Separate Shower, Vaulted Ceiling(s), Bar, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Water Available |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,810 Sq.Ft. |
| TOTAL AREA | 2,508 Sq.Ft. |
| LOT SIZE | 0.61 Acres |
| MLS® ID | R11060817 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Okeechobee County |
| Water Frontage | None |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $557/yr |
| HOA Fees | $25 |
| Zoning | res |
Custom-built 2024 home featuring 4 bedrooms, 2 bathrooms, and a 2-car garage.
Red Gator Real Estate
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US