$485,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Inside |
| Flooring | Vinyl |
| Appliances | Cooktop, Dishwasher, Electric Range, Electric Water Heater, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Softener Owned, Water Heater |
| Other Interior Features | Main Level Primary, Split Bedrooms |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Utilities | Water Available |
| Lot Features | 5-10 Acres |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Septic Tank |
| HOA Amenities | Workshop Area |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,649 Sq.Ft. |
| TOTAL AREA | 2,950 Sq.Ft. |
| LOT SIZE | 5 Acres |
| MLS® ID | R11133054 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Okeechobee County |
| Water Frontage | Creek, Pond |
| ELEMENTARY SCHOOL | South |
| MIDDLE SCHOOL | Osceola |
| HIGH SCHOOL | Okeechobee |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $5,368/yr |
| Zoning | res |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US