$75,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Other |
| Appliances | None |
| Stories | 1 |
|---|---|
| Water Source | Well |
| POOL | None |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Septic Tank |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,680 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | R11115700 |
| Type | Manufactured-Mobile |
| Year Built | 1971 |
| Neighborhood | Okeechobee County |
| SALES PRICE | $75,000 |
|---|---|
| REAL ESTATE TAXES | $2,227/yr |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US