$518,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Carpet, Vinyl |
| Appliances | Cooktop, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Softener, Water Heater |
| Other Interior Features | Built-in Features, Breakfast Area, Bathtub, Dining Area, Separate/Formal Dining Room, Dual Sinks, Jetted Tub, Main Level Primary, Multiple Primary Suites, Sitting Area in Primary, Storage, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | Gunite, In Ground, Pool Equipment, Screen Enclosure |
| ROOF | Composition, Shingle |
| Lot Features | Fruit Trees, Sprinkler System |
| Parking | Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Lighting, Outdoor Living Area, Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,883 Sq.Ft. |
| TOTAL AREA | 3,484 Sq.Ft. |
| LOT SIZE | 0.52 Acres |
| MLS® ID | R11161800 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Okeechobee County |
| Water Frontage | None |
| View Description | Pool |
| SALES PRICE | $518,000 |
|---|---|
| REAL ESTATE TAXES | $4,355/yr |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US