$230,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Laminate |
| Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | None |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached Carport, Attached, Covered, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,578 Sq.Ft. |
| TOTAL AREA | 1,578 Sq.Ft. |
| MLS® ID | R11120851 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Okeechobee County |
| Architecture Styles | Ranch |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $737/yr |
| Zoning | resedential |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US