$230,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Laminate |
| Appliances | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Other Interior Features | Built-in Features |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Water Available |
| POOL | None |
| Parking | Attached Carport, Attached, Covered, Garage, Two or More Spaces |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Other Exterior Features | Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,578 Sq.Ft. |
| TOTAL AREA | 1,578 Sq.Ft. |
| MLS® ID | R11120851 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Okeechobee County |
| Architecture Styles | Ranch |
| Water Frontage | Canal Access |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $737/yr |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US