$430,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Inside |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Water Heater |
| Other Interior Features | Entrance Foyer, Garden Tub/Roman Tub, Jetted Tub, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | None |
| POOL | Concrete, In Ground |
| Lot Features | 1-2 Acres |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| HOA Amenities | None |
| Other Exterior Features | Outdoor Living Area |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,617 Sq.Ft. |
| TOTAL AREA | 2,407 Sq.Ft. |
| LOT SIZE | 1.29 Acres |
| MLS® ID | R11167119 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Okeechobee County |
| Architecture Styles | Ranch, Traditional |
| View Description | Canal |
| ELEMENTARY SCHOOL | South |
| MIDDLE SCHOOL | Osceola |
| HIGH SCHOOL | Okeechobee |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $2,175/yr |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US