$290,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Kitchen/Dining Combo, Separate Shower, Bar, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Aluminum |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Two or More Spaces |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,428 Sq.Ft. |
| TOTAL AREA | 1,495 Sq.Ft. |
| MLS® ID | R11065609 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Okeechobee County |
| View Description | Other, Water |
| SALES PRICE | $290,000 |
|---|---|
| REAL ESTATE TAXES | $319/yr |
Whether you’re ready to buy, sell, or just have questions, our team is here to help you every step of the way. Reach out today and let’s make your next move a success.
CONTACT US